| family | ScientificName | CommonName | NomCommun | GRank | NRANK | NPROT | SProt | SRank | SRankDate | noteRank | ELcode | mcode | NPROTsar |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ambystomatidae | Ambystoma laterale | Blue-spotted Salamander | Salamandre à points bleus | G5 | N5 | S4 | 2022 03 14 | AAAAA01060 | AMBYlate | ||||
| Ambystomatidae | Ambystoma maculatum | Spotted Salamander | Salamandre maculée | G5 | N5 | S5 | 2022 03 14 | AAAAA01090 | AMBYmacu | ||||
| Plethodontidae | Hemidactylium scutatum | Four-toed Salamander | Salamandre à quatre orteils | G5 | N4N5 | NAR | S1 | 2025 05 14 | AAAAD08010 | HEMIscut | |||
| Plethodontidae | Plethodon cinereus | Eastern Red-backed Salamander | Salamandre cendrée | G5 | N5 | S4 | 2022 03 14 | AAAAD12020 | PLETcine | ||||
| Salamandridae | Notophthalmus viridescens | Eastern Newt | Triton vert | G5 | N5 | S5 | 2022 03 14 | AAAAF01030 | NOTOviri | ||||
| Salamandridae | Notophthalmus viridescens viridescens | Red-spotted Newt | G5T5 | N5 | S5 | 2022 03 14 | AAAAF01034 | NOTOvivi | |||||
| Bufonidae | Anaxyrus americanus | American Toad | Crapaud d'Amérique | G5 | N5 | S5 | 2022 03 14 | AAABB01020 | ANAXamer | ||||
| Bufonidae | Anaxyrus americanus americanus | Eastern American Toad | Crapaud d'Amérique de I'Est | G5T5 | N5 | S5 | 2022 03 14 | AAABB01021 | ANAXamam | ||||
| Hylidae | Pseudacris crucifer | Spring Peeper | Rainette crucifère | G5 | N5 | S5 | 2022 03 14 | AAABC05090 | PSEUcruc | ||||
| Ranidae | Lithobates clamitans | Green Frog | Grenouille verte | G5 | N5 | S4S5 | 2022 03 14 | AAABH01090 | LITHclam | ||||
| Ranidae | Lithobates palustris | Pickerel Frog | Grenouille des marais | G5 | N5 | NAR | S2 | 2022 03 14 | AAABH01160 | LITHpalu | |||
| Ranidae | Lithobates pipiens | Northern Leopard Frog | Grenouille léopard | G5 | N5 | S4S5 | 2022 03 14 | AAABH01170 | LITHpipi | ||||
| Ranidae | Lithobates pipiens pop. 3 | Northern Leopard Frog - Eastern Population | G5TNR | N5 | NAR | S4S5 | 2022 03 14 | AAABH01173 | LITHpi.3 | ||||
| Ranidae | Lithobates sylvaticus | Wood Frog | Grenouille des bois | G5 | N5 | S5 | 2022 03 14 | AAABH01200 | LITHsylv | ||||
| Gaviidae | Gavia immer | Common Loon | Plongeon huard | G5 | N5B,N5N,N5M | NAR | S1B,S4M | 2022 03 14 | Breeding | ABNBA01030 | GAVIimme | ||
| Gaviidae | Gavia pacifica | Pacific Loon | Plongeon du Pacifique | G5 | N5B,N3N4N,N5M | SNA | 2022 03 14 | Accidental Transient | ABNBA01050 | GAVIpaci | |||
| Gaviidae | Gavia stellata | Red-throated Loon | Plongeon catmarin | G5 | N5B,N5N,N5M | S4M | 2022 03 14 | Transient | ABNBA01010 | GAVIstel | |||
| Podicipedidae | Podiceps auritus | Horned Grebe | Grèbe esclavon | G5 | N5B,N5N,N5M | SC | SNA | 2022 03 14 | Transient | ABNCA03010 | PODIauri | ||
| Podicipedidae | Podiceps auritus pop. 1 | Horned Grebe - Magdalen Islands population | GNR | NNR | SNA | 2019 01 24 | Potential Non | ABNCA03011 | PODIau.1 | E | |||
| Podicipedidae | Podiceps auritus pop. 2 | Horned Grebe - Western population | GNR | NNR | SNA | 2022 03 14 | Transient | ABNCA03012 | PODIau.2 | SC | |||
| Podicipedidae | Podiceps grisegena | Red-necked Grebe | Grèbe jougris | G5 | N5B,N5N,N5M | NAR | S3M | 2022 03 14 | Transient | ABNCA03020 | PODIgris | ||
| Podicipedidae | Podiceps nigricollis | Eared Grebe | Grèbe à cou noir | G5 | N5B,NUN,N5M | SNA | 2022 03 14 | Accidental Transient | ABNCA03030 | PODInigr | |||
| Podicipedidae | Podilymbus podiceps | Pied-billed Grebe | Grèbe à bec bigarré | G5 | N5B,N4N5N,N5M | S3S4B | 2026 02 25 | Breeding | ABNCA02010 | PODIpodi | |||
| Procellariidae | Ardenna gravis | Great Shearwater | Puffin majeur | G5 | N5N,N5M | SNA | 2015 03 31 | Non | ABNDB07030 | ARDEgrav | |||
| Procellariidae | Ardenna grisea | Sooty Shearwater | Puffin fuligineux | G5 | N5N,N5M | SNA | 2015 03 31 | Non | ABNDB07060 | ARDEgris | |||
| Procellariidae | Fulmarus glacialis | Northern Fulmar | Fulmar boréal | G5 | N5B,N5N,N5M | SNA | 2015 03 31 | Non | ABNDB01010 | FULMglac | |||
| Procellariidae | Puffinus baroli | Barolo Shearwater | GNR | NNA | SNA | 2015 04 01 | Accidental Unconfirmed Transient | ABNDB07160 | PUFFbaro | ||||
| Procellariidae | Puffinus lherminieri | Audubon's Shearwater | Puffin d'Audubon | G4G5 | NNA | SNA | 2009 12 02 | Accidental Unconfirmed Non | ABNDB07130 | PUFFlher | |||
| Procellariidae | Puffinus puffinus | Manx Shearwater | Puffin des Anglais | G5 | N1B,N4N,N1N2M | SNA | 2015 03 31 | Accidental Non | ABNDB07090 | PUFFpuff | |||
| Hydrobatidae | Hydrobates leucorhous | Leach's Storm-Petrel | Océanite cul-blanc | G5 | N4N,N5B | SNA | 2015 03 31 | Non | ABNDC04130 | OCEAleuc | |||
| Hydrobatidae | Hydrobates leucorhous pop. 1 | Leach's Storm-Petrel - Atlantic Population | Océanite cul-blanc - Population de l'Atlantique | G5TNRQ | N3 | T | SNA | 2025 02 07 | Non | ABNDC04131 | HYDRle.1 | ||
| Hydrobatidae | Oceanites oceanicus | Wilson's Storm-Petrel | Océanite de Wilson | G5 | N5N,N5M | SNA | 2015 03 31 | Non | ABNDC01010 | OCEAocea | |||
| Sulidae | Morus bassanus | Northern Gannet | Fou de Bassan | G5 | N4B,N5N | S5N | 2015 03 31 | Non | ABNFB02010 | MORUbass | |||
| Sulidae | Sula leucogaster | Brown Booby | Fou brun | G5 | NNA | SNA | 2022 03 14 | Accidental Transient | ABNFB01030 | SULAleuc | |||
| Pelecanidae | Pelecanus erythrorhynchos | American White Pelican | Pélican d'Amérique | G4 | N5B,N5M | NAR | SNA | 2022 03 14 | Accidental Transient | ABNFC01010 | PELEeryt | ||
| Pelecanidae | Pelecanus occidentalis | Brown Pelican | Pélican brun | G4 | NNRM | SNA | 2022 03 14 | Accidental Transient | ABNFC01020 | PELEocci | |||
| Phalacrocoracidae | Nannopterum auritum | Double-crested Cormorant | Cormoran à aigrettes | G5 | N5B,N3N4N,N5M | NAR | S5B | 2022 03 14 | Breeding | ABNFD01020 | NANNauri | ||
| Phalacrocoracidae | Phalacrocorax carbo | Great Cormorant | Grand Cormoran | G5 | N3N4B,N3N4N,N3N4M | S1B | 2022 03 14 | Breeding | ABNFD01010 | PHALcarb | |||
| Ardeidae | Ardea alba | Great Egret | Grande Aigrette | G5 | N3B,N3M | SNA | 2022 03 14 | Accidental Non | ABNGA04040 | ARDEalba | |||
| Ardeidae | Ardea cinerea | Gray Heron | Héron cendré | NNA | SNA | 2023 12 20 | Accidental Transient | ABNGA04020 | ARDEcine | ||||
| Ardeidae | Ardea herodias | Great Blue Heron | Grand Héron | G5 | N5B,N3N,N5M | S4B | 2022 03 14 | Breeding | ABNGA04010 | ARDEhero | |||
| Ardeidae | Ardea ibis | Cattle Egret | Héron garde-boeufs | G5 | N2B,N2M | SNA | 2022 03 14 | Accidental Transient | ABNGA07010 | ARDEibis | |||
| Ardeidae | Ardea intermedia | Intermediate Egret | G5 | NNA | SNA | 2010 05 07 | Accidental FalseReport Non Absent | ABNGA15010 | ARDEinte | ||||
| Ardeidae | Botaurus exilis | Least Bittern | Petit Blongios | G4G5 | N4B,N3M | SC | SNA | 2022 03 14 | Accidental Transient | ABNGA02010 | BOTAexil | T | |
| Ardeidae | Botaurus lentiginosus | American Bittern | Butor d'Amérique | G5 | N5B,N3N,N5M | S3B | 2026 02 25 | Breeding | ABNGA01020 | BOTAlent | |||
| Ardeidae | Butorides virescens | Green Heron | Héron vert | G5 | N4N5B,N3N4N,N4N5M | SNA | 2022 03 14 | Accidental Transient | ABNGA08010 | BUTOvire | |||
| Ardeidae | Egretta caerulea | Little Blue Heron | Aigrette bleue | G5 | NNA | SNA | 2022 03 14 | Accidental Transient | ABNGA06040 | EGREcaer | |||
| Ardeidae | Egretta thula | Snowy Egret | Aigrette neigeuse | G5 | N1B,N1M | SNA | 2022 03 14 | Accidental Non | ABNGA06030 | EGREthul | |||
| Ardeidae | Egretta tricolor | Tricolored Heron | Aigrette tricolore | G5 | NNA | SNA | 2022 03 14 | Accidental Transient | ABNGA06050 | EGREtric | |||
| Ardeidae | Nyctanassa violacea | Yellow-crowned Night Heron | Bihoreau violacé | G5 | NNA | SNA | 2022 03 14 | Accidental Transient | ABNGA13010 | NYCTviol | |||
| Ardeidae | Nycticorax nycticorax | Black-crowned Night Heron | Bihoreau gris | G5 | N4B,N1N,N4N5M | SNA | 2022 03 14 | Accidental Transient | ABNGA11010 | NYCTnyct | |||
| Threskiornithidae | Eudocimus albus | White Ibis | Ibis blanc | G5 | NNA | SNA | 2022 03 14 | Accidental Transient | ABNGE01010 | EUDOalbu | |||
| Threskiornithidae | Plegadis falcinellus | Glossy Ibis | Ibis falcinelle | G5 | NNA | SNA | 2022 03 14 | Accidental Transient | ABNGE02010 | PLEGfalc | |||
| Anatidae | Aix sponsa | Wood Duck | Canard branchu | G5 | N5B,N4N5N,N5M | S4B | 2022 03 14 | Breeding | ABNJB09010 | AIXspon | |||
| Anatidae | Anas acuta | Northern Pintail | Canard pilet | G5 | N5B,N5N,N5M | S1B,S3M | 2026 02 25 | Breeding | ABNJB10110 | ANASacut | |||
| Anatidae | Anas crecca | Green-winged Teal | Sarcelle d'hiver | G5 | N5B,N5N,N5M | S3S4B | 2026 02 25 | Breeding | ABNJB10010 | ANAScrec | |||
| Anatidae | Anas crecca carolinensis | American Green-winged Teal | Sarcelle d'Hiver | G5TNR | NNR | S3S4B | 2026 02 25 | Breeding | ABNJB10011 | ANAScrca | |||
| Anatidae | Anas platyrhynchos | Mallard | Canard colvert | G5 | N5B,N5N | S4B | 2026 02 25 | Breeding | ABNJB10200 | ANASplat | |||
| Anatidae | Anas platyrhynchos x rubripes | Mallard x American Black Duck Hybrid | SNA | 2024 01 22 | Breeding | ABNJB10240 | ANASplru | ||||||
| Anatidae | Anas rubripes | American Black Duck | Canard noir | G5 | N5B,N5N,N5M | S4S5B,S4N | 2026 02 25 | Breeding | ABNJB10040 | ANASrubr | |||
| Anatidae | Anser albifrons | Greater White-fronted Goose | Oie rieuse | G5 | N5B,N4N5N,N5M | SNA | 2022 03 14 | Accidental Non | ABNJB03040 | ANSEalbi | |||
| Anatidae | Anser brachyrhynchus | Pink-footed Goose | Oie à bec court | G4 | NNA | SNA | 2022 03 14 | Accidental Non | ABNJB03020 | ANSEbrac | |||
| Anatidae | Anser caerulescens | Snow Goose | Oie des neiges | G5 | N5B,N4N5N,N5M | SNA | 2022 03 14 | Accidental Transient | ABNJB04010 | ANSEcaer | |||
| Anatidae | Anser rossii | Ross' Goose | Oie de Ross | G4 | N5B,N5M | SNA | 2022 03 14 | Accidental Non | ABNJB04020 | ANSEross | |||
| Anatidae | Aythya affinis | Lesser Scaup | Petit fuligule | G5 | N5B,N5N,N5M | SNA | 2026 02 25 | Transient | ABNJB11070 | AYTHaffi | |||
| Anatidae | Aythya americana | Redhead | Fuligule à tête rouge | G5 | N5B,N5N,N5M | SNA | 2022 03 14 | Accidental Transient | ABNJB11030 | AYTHamer | |||
| Anatidae | Aythya collaris | Ring-necked Duck | Fuligule à collier | G5 | N5B,N5N,N5M | S4B | 2026 02 25 | Breeding | ABNJB11040 | AYTHcoll | |||
| Anatidae | Aythya fuligula | Tufted Duck | Fuligule morillon | G5 | N1N,NUM | SNA | 2022 03 14 | Accidental Non | ABNJB11050 | AYTHfuli | |||
| Anatidae | Aythya marila | Greater Scaup | Fuligule milouinan | G5 | N5B,N5N,N5M | S3N | 2026 02 25 | Non | ABNJB11060 | AYTHmari | |||
| Anatidae | Aythya valisineria | Canvasback | Fuligule à dos blanc | G5 | N5B,N4N5N,N5M | SNA | 2022 03 14 | Accidental Transient | ABNJB11020 | AYTHvali | |||
| Anatidae | Branta bernicla | Brant | Bernache cravant | G5 | N5B,N3N,N5M | SNA | 2026 02 25 | Transient | ABNJB05010 | BRANbern | |||
| Anatidae | Branta canadensis | Canada Goose | Bernache du Canada | G5 | N5B,N5N,N5M | S5B,S5N | 2026 02 25 | Exotic Breeding | ABNJB05030 | BRANcana | |||
| Anatidae | Branta hutchinsii | Cackling Goose | Bernache de Hutchins | G5 | N5B,N5N,N5M | SNA | 2022 03 14 | Accidental Non | ABNJB05050 | BRANhutc | |||
| Anatidae | Branta leucopsis | Barnacle Goose | Bernache nonnette | G4G5 | NNA | SNA | 2022 03 14 | Accidental Non | ABNJB05020 | BRANleuc | |||
| Anatidae | Bucephala albeola | Bufflehead | Petit Garrot | G5 | N5B,N5N,N5M | SNA | 2026 02 25 | Transient | ABNJB18030 | BUCEalbe | |||
| Anatidae | Bucephala clangula | Common Goldeneye | Garrot à oeil d'or | G5 | N5B,N5N,N5M | S4N | 2026 02 25 | Non | ABNJB18010 | BUCEclan | |||
| Anatidae | Bucephala islandica | Barrow's Goldeneye | Garrot d'Islande | G5 | N5B,N5N | S2N | 2022 03 14 | Non | ABNJB18020 | BUCEisla | |||
| Anatidae | Bucephala islandica pop. 1 | Barrow's Goldeneye - Eastern Population | Garrot d'Islande (pop. de l'Est) | G5T3 | N3 | SC | S2N | 2024 01 22 | Non | ABNJB18021 | BUCEis.1 | SC | |
| Anatidae | Camptorhynchus labradorius | Labrador Duck | Eider du Labrador | GX | NXB,NXN,NXM | X | SNA | 2009 12 02 | UnknownStatus Potential Non | ABNJB14010 | CAMPlabr | ||
| Anatidae | Clangula hyemalis | Long-tailed Duck | Harelde kakawi | G5 | N5B,N5N,N5M | S4N | 2022 03 14 | Non | ABNJB16010 | CLANhyem | |||
| Anatidae | Cygnus columbianus | Tundra Swan | Cygne siffleur | G5 | N5B,N3N,N5M | SNA | 2022 03 14 | Accidental Transient | ABNJB02010 | CYGNcolu | |||
| Anatidae | Dendrocygna bicolor | Fulvous Whistling-Duck | Dendrocygne fauve | G5 | NNA | SNA | 2022 03 14 | Accidental Transient | ABNJB01010 | DENDbico | |||
| Anatidae | Histrionicus histrionicus | Harlequin Duck | Arlequin plongeur | G4 | N4B,N3N,N4M | SNA | 2026 02 25 | Transient | ABNJB15010 | HISThist | |||
| Anatidae | Histrionicus histrionicus pop. 1 | Harlequin Duck - Eastern population | Arlequin plongeur, pop. de l'Est | G4T4 | N3N4B | SC | SNA | 2026 02 25 | Transient | ABNJB15011 | HISThi.1 | SC | |
| Anatidae | Lophodytes cucullatus | Hooded Merganser | Harle couronné | G5 | N5B,N5N,N5M | S3B | 2026 02 25 | Breeding | ABNJB20010 | LOPHcucu | |||
| Anatidae | Mareca americana | American Wigeon | Canard d'Amérique | G5 | N5B,N5N,N5M | S4B | 2026 02 25 | Breeding | ABNJB10180 | MAREamer | |||
| Anatidae | Mareca penelope | Eurasian Wigeon | Canard siffleur d'Europe | G5 | NUN,N4N5M | SNA | 2022 03 14 | Accidental Non | ABNJB10170 | MAREpene | |||
| Anatidae | Mareca strepera | Gadwall | Canard chipeau | G5 | N5B,N5N,N5M | S4B,S2N | 2026 02 25 | Breeding | ABNJB10160 | MAREstre | |||
| Anatidae | Melanitta americana | American Scoter | Macreuse noire | G5 | N4N5B,N4N5N,N4N5M | S4N | 2022 03 14 | Non | ABNJB17040 | MELAamer | |||
| Anatidae | Melanitta deglandi | White-winged Scoter | Macreuse brune | G5 | N5B,N5N,N5M | S3?N | 2026 02 25 | Non | ABNJB17070 | MELAdegl | |||
| Anatidae | Melanitta perspicillata | Surf Scoter | Macreuse à front blanc | G5 | N5B,N5N,N5M | S3N | 2023 10 03 | Non | ABNJB17020 | MELApers | |||
| Anatidae | Mergus merganser | Common Merganser | Grand harle | G5 | N5B,N5N,N5M | SUB,S5N | 2022 03 14 | UnknownStatus Breeding | ABNJB21010 | MERGmerg | |||
| Anatidae | Mergus serrator | Red-breasted Merganser | Harle huppé | G5 | N5B,N5N,N5M | S3B,S4N | 2026 02 25 | Breeding | ABNJB21020 | MERGserr | |||
| Anatidae | Oxyura jamaicensis | Ruddy Duck | Érismature rousse | G5 | N5B,N5N,N5M | SNA | 2026 02 25 | Breeding | ABNJB22030 | OXYUjama | |||
| Anatidae | Somateria mollissima | Common Eider | Eider à duvet | G5 | N4N5B,N5N,N5M | S3N | 2026 02 25 | Non | ABNJB12010 | SOMAmoll | |||
| Anatidae | Somateria spectabilis | King Eider | Eider à tête grise | G5 | NUB,NUN,NUM | SNA | 2022 03 14 | Accidental Non | ABNJB12020 | SOMAspec | |||
| Anatidae | Spatula clypeata | Northern Shoveler | Canard souchet | G5 | N5B,N5N,N5M | S2B | 2022 03 14 | Breeding | ABNJB10150 | SPATclyp | |||
| Anatidae | Spatula discors | Blue-winged Teal | Sarcelle à ailes bleues | G5 | N5B,N5M | S3B | 2026 02 25 | Breeding | ABNJB10130 | SPATdisc | |||
| Anatidae | Spatula querquedula | Garganey | Sarcelle d'été | G5 | NNA | SNA | 2022 03 14 | Accidental Non | ABNJB10120 | SPATquer | |||
| Cathartidae | Cathartes aura | Turkey Vulture | Urubu à tête rouge | G5 | N5B,N5M | SUB | 2022 03 14 | UnknownStatus Breeding | ABNKA02010 | CATHaura | |||
| Cathartidae | Coragyps atratus | Black Vulture | Urubu noir | G5 | NNA | SNA | 2022 03 14 | Accidental Transient | ABNKA01010 | CORAatra | |||
| Accipitridae | Accipiter striatus | Sharp-shinned Hawk | Épervier brun | G5 | N5B,N5N,N5M | NAR | S4B | 2022 03 14 | Breeding | ABNKC12020 | ACCIstri | ||
| Accipitridae | Aquila chrysaetos | Golden Eagle | Aigle royal | G5 | N4N5B,N4N5N,N4N5M | NAR | SNA | 2022 03 14 | Accidental Non | ABNKC22010 | AQUIchry | ||
| Accipitridae | Astur atricapillus | American Goshawk | Autour des palombes | G5 | N5 | S3 | 2026 02 25 | ABNKC12061 | ASTUatri | ||||
| Accipitridae | Astur atricapillus atricapillus | American Goshawk | NAR | S3 | 2026 02 25 | ABNKC12064 | ASTUatat | ||||||
| Accipitridae | Astur cooperii | Cooper's Hawk | Épervier de Cooper | G5 | N5B,N5N,N4N5M | NAR | SUB | 2022 03 14 | UnknownStatus Breeding | ABNKC12040 | ASTUcoop | ||
| Accipitridae | Buteo jamaicensis | Red-tailed Hawk | Buse à queue rousse | G5 | N5B,N5N,N5M | NAR | S4 | 2026 02 25 | ABNKC19110 | BUTEjama | |||
| Accipitridae | Buteo lagopus | Rough-legged Hawk | Buse pattue | G5 | N5B,N5N,N5M | NAR | S3N | 2026 02 25 | Non | ABNKC19130 | BUTElago | ||
| Accipitridae | Buteo lineatus | Red-shouldered Hawk | Buse à épaulettes | G5 | N4N5B,N4N5M | NAR | SNA | 2022 03 14 | Accidental Transient | ABNKC19030 | BUTEline | ||
| Accipitridae | Buteo platypterus | Broad-winged Hawk | Petite Buse | G5 | N5B,N5M | SUB | 2026 02 25 | UnknownStatus Breeding | ABNKC19050 | BUTEplat | |||
| Accipitridae | Buteo swainsoni | Swainson's Hawk | Buse de Swainson | G5 | N4N5B,N4N5M | SNA | 2022 03 14 | Accidental Transient | ABNKC19070 | BUTEswai | |||
| Accipitridae | Circus hudsonius | Northern Harrier | Busard Saint-Martin | G5 | N5B,N4N | NAR | S3S4B | 2026 02 25 | Breeding | ABNKC11011 | CIRChuds | ||
| Accipitridae | Elanoides forficatus | Swallow-tailed Kite | Milan à queue fourchue | G5 | NNA | SNA | 2023 08 18 | Accidental Transient | ABNKC04010 | ELANforf | |||
| Accipitridae | Haliaeetus leucocephalus | Bald Eagle | Pygargue à tête blanche | G5 | N5B,N5N,N5M | NAR | S5 | 2022 03 14 | ABNKC10010 | HALIleuc | |||
| Accipitridae | Pandion haliaetus | Osprey | Balbuzard pêcheur | G5 | N5B,N5N,N5M | S4S5B | 2026 02 25 | Breeding | ABNKC01010 | PANDhali | |||
| Falconidae | Caracara plancus | Crested Caracara | Caracara du Nord | G5 | NNA | SNA | 2023 11 09 | Accidental Transient | ABNKD02030 | CARAplan | |||
| Falconidae | Falco columbarius | Merlin | Faucon émerillon | G5 | N5B,N5N,N5M | NAR | S4S5B | 2022 03 14 | Breeding | ABNKD06030 | FALCcolu | ||
| Falconidae | Falco peregrinus | Peregrine Falcon | Faucon pèlerin | G4 | N3N4B,N2N,N3N4M | S1B,S2M | 2026 02 25 | Breeding | ABNKD06070 | FALCpere | |||
| Falconidae | Falco peregrinus pop. 1 | Peregrine Falcon - anatum/tundrius | Faucon pèlerin | G4T4 | N3N4B | NAR | S1B | 2026 02 25 | Breeding | ABNKD06075 | FALCpe.1 | ||
| Falconidae | Falco rusticolus | Gyrfalcon | Faucon gerfaut | G5 | N4N5B,N5N,N5M | NAR | SNA | 2022 03 14 | Accidental Non | ABNKD06080 | FALCrust | ||
| Falconidae | Falco sparverius | American Kestrel | Crécerelle d'Amérique | G5 | N5B,N1N,N5M | S4S5B | 2022 03 14 | Breeding | ABNKD06020 | FALCspar | |||
| Phasianidae | Bonasa umbellus | Ruffed Grouse | Gélinotte huppée | G5 | N5 | S4S5 | 2026 02 25 | ABNLC11010 | BONAumbe | ||||
| Phasianidae | Canachites canadensis | Spruce Grouse | Tétras du Canada | G5 | N5 | SNA | 2009 12 02 | UnknownStatus Potential Absent | ABNLC09010 | CANAcana | |||
| Phasianidae | Meleagris gallopavo | Wild Turkey | Dindon sauvage | G5 | N5 | SNA | 2024 01 22 | FalseReport Absent | ABNLC14010 | MELEgall | |||
| Phasianidae | Perdix perdix | Grey Partridge | Perdrix grise | G5 | NNA | SNA | 2022 03 14 | Exotic | ABNLC01010 | PERDperd | |||
| Phasianidae | Phasianus colchicus | Ring-necked Pheasant | Faisan de Colchide | G5 | NNA | SNA | 2022 03 14 | Exotic | ABNLC07010 | PHAScolc | |||
| Phasianidae | Tympanuchus phasianellus | Sharp-Tailed Grouse | Tétras à queue fine | G5 | N5 | SNA | 2022 03 14 | Exotic | ABNLC13030 | TYMPphas | |||
| Rallidae | Coturnicops noveboracensis | Yellow Rail | Râle jaune | G4 | N4B,NUM | SC | SNA | 2022 03 14 | Accidental | ABNME01010 | COTUnove | SC | |
| Rallidae | Fulica americana | American Coot | Foulque d'Amérique | G5 | N5B,N4N5N,N5M | NAR | SNA | 2026 02 25 | Breeding | ABNME14020 | FULIamer | ||
| Rallidae | Gallinula galeata | Common Gallinule | Gallinule poule-d'eau | G5 | N4N5B,N4N5M | SNA | 2022 03 14 | Accidental Breeding | ABNME13030 | GALLgale | |||
| Rallidae | Porphyrio martinicus | Purple Gallinule | Talève violacée | G5 | NNA | SNA | 2022 03 14 | Accidental Transient | ABNME12010 | PORPmart | |||
| Rallidae | Porzana carolina | Sora | Marouette de Caroline | G5 | N5B,N5M | S4B | 2026 02 25 | Breeding | ABNME08020 | PORZcaro | |||
| Rallidae | Rallus elegans | King Rail | Râle élégant | G4 | N2B,NNRM | E | SNA | 2022 03 14 | Accidental Transient | ABNME05070 | RALLeleg | E | |
| Rallidae | Rallus limicola | Virginia Rail | Râle de Virginie | G5 | N5B,NUM,N5M | S1B | 2026 02 25 | Breeding | ABNME05030 | RALLlimi | |||
| Gruidae | Antigone canadensis | Sandhill Crane | Grue du Canada | G5 | N5B,N1N,N5M | SNA | 2022 03 14 | Accidental Transient | ABNMK01010 | ANTIcana | |||
| Charadriidae | Anarhynchus wilsonia | Wilson's Plover | Pluvier de Wilson | G5 | NNA | SNA | 2015 04 01 | Accidental Unconfirmed Transient | ABNNB03040 | ANARwils | |||
| Charadriidae | Charadrius hiaticula | Common Ringed Plover | Pluvier grand-gravelot | G5 | N4B,N4M | SNA | 2022 03 14 | Accidental Transient | ABNNB03050 | CHARhiat | |||
| Charadriidae | Charadrius melodus | Piping Plover | Pluvier siffleur | G3 | N3B,N3M | S1B | 2022 03 14 | Breeding | ABNNB03070 | CHARmelo | |||
| Charadriidae | Charadrius melodus melodus | Piping Plover melodus subspecies | Pluvier siffleur, sous-espèce melodus | G3T3 | N3B | E | S1B | 2022 03 14 | Breeding | ABNNB03071 | CHARmeme | E | |
| Charadriidae | Charadrius semipalmatus | Semipalmated Plover | Pluvier semipalmé | G5 | N5B,N5M | SHB,S3S4M | 2026 02 25 | Breeding | ABNNB03060 | CHARsemi | |||
| Charadriidae | Charadrius vociferus | Killdeer | Pluvier kildir | G5 | N5B,N4N5N,N5M | S2B,S3M | 2022 03 14 | Breeding | ABNNB03090 | CHARvoci | |||
| Charadriidae | Pluvialis dominica | American Golden-Plover | Pluvier bronzé | G5 | N4N5B,N5M | S2M | 2026 02 25 | Transient | ABNNB02030 | PLUVdomi | |||
| Charadriidae | Pluvialis squatarola | Black-bellied Plover | Pluvier argenté | G5 | N3B,N5N,N5M | S3M | 2022 03 14 | Transient | ABNNB02010 | PLUVsqua | |||
| Charadriidae | Vanellus vanellus | Northern Lapwing | Vanneau huppé | G5 | NNA | SNA | 2022 03 14 | Accidental Transient | ABNNB01010 | VANEvane | |||
| Haematopodidae | Haematopus palliatus | American Oystercatcher | Huîtrier d'Amérique | G5 | N1B,N1M | SNA | 2022 03 14 | Accidental Transient | ABNNC01010 | HAEMpall | |||
| Recurvirostridae | Himantopus mexicanus | Black-necked Stilt | Échasse d'Amérique | G5 | N4B,N4M | SNA | 2022 03 14 | Accidental Transient | ABNND01010 | HIMAmexi | |||
| Recurvirostridae | Recurvirostra americana | American Avocet | Avocette d'Amérique | G5 | N5B,N5M | SNA | 2022 03 14 | Accidental Transient | ABNND02010 | RECUamer | |||
| Scolopacidae | Actitis macularius | Spotted Sandpiper | Chevalier grivelé | G5 | N5B,N3N,N5M | S2S3B | 2026 02 25 | Breeding | ABNNF04020 | ACTImacu | |||
| Scolopacidae | Arenaria interpres | Ruddy Turnstone | Tournepierre à collier | G5 | N3B,N5M | S3M | 2022 03 14 | Transient | ABNNF09010 | ARENinte | |||
| Scolopacidae | Bartramia longicauda | Upland Sandpiper | Maubèche des champs | G5 | N5B,N5M | S1B | 2022 03 14 | Breeding | ABNNF06010 | BARTlong | |||
| Scolopacidae | Calidris acuminata | Sharp-Tailed Sandpiper | Bécasseau à queue pointue | G5 | N4N5M | SNA | 2022 03 14 | Accidental Transient | ABNNF11140 | CALIacum | |||
| Scolopacidae | Calidris alba | Sanderling | Bécasseau sanderling | G5 | N3B,N4N5N,N5M | S3M | 2022 03 14 | Transient | ABNNF11030 | CALIalba | |||
| Scolopacidae | Calidris alpina | Dunlin | Bécasseau variable | G5 | N4N5B,N4N,N5M | S2S3M | 2026 02 25 | Transient | ABNNF11170 | CALIalpi | |||
| Scolopacidae | Calidris bairdii | Baird's Sandpiper | Bécasseau de Baird | G5 | N5B,N5M | SNA | 2022 03 14 | Accidental Transient | ABNNF11120 | CALIbair | |||
| Scolopacidae | Calidris canutus | Red Knot | Bécasseau maubèche | G4 | N2B,N2M | S1S3M | 2026 02 25 | Transient | ABNNF11020 | CALIcanu | |||
| Scolopacidae | Calidris canutus pop. 3 | Red Knot rufa subspecies - Northeastern South America wintering population | Bécasseau maubèche de la sous-espèce rufa - Population hivernant dans le nord–est de l'Amérique du Sud | G4TNRQ | NNR | SC | SNR | 2025 01 17 | Transient | ABNNF11026 | CALIca.3 | ||
