| ELCODE | SNAME | SCOMNAME | francais | GRANK | NPROT | SRANK | SPROT | Exotic |
|---|---|---|---|---|---|---|---|---|
| PDACE01010 | Acer campestre | Hedge Maple | Érable champêtre | G? | SNA | SE | ||
| PDACE01090 | Acer negundo | Box Elder | Érable à feuilles composées | G5 | SNA | SE | ||
| PDACE01093 | Acer negundo var. interius | Box Elder | Érable à feuilles composées | G5T5 | SNA | SE | ||
| PDACE01094 | Acer negundo var. negundo | Box Elder | Érable à feuilles composées | G5T5? | SNA | SE | ||
| PDACE01096 | Acer negundo var. violaceum | Box Elder | Érable à feuilles composées | G5T5 | SNA | SE | ||
| PDACE010C0 | Acer pensylvanicum | Striped Maple | Érable de Pennsylvanie | G5 | S5 | |||
| PDACE010D0 | Acer platanoides | Norway Maple | Érable de Norvège | GNR | SNA | SE | ||
| PDACE010F0 | Acer rubrum | Red Maple | Érable rouge | G5 | S5 | |||
| PDACE010F2 | Acer rubrum var. rubrum | Red Maple | Érable rouge | G5T5 | S5 | |||
| PDACE010G0 | Acer saccharinum | Silver Maple | Érable argenté | G5 | SNA | SUSE | ||
| PDACE010H0 | Acer saccharum | Sugar Maple | Érable à sucre | G5 | S5 | |||
| PDACE010H4 | Acer saccharum var. saccharum | Sugar Maple | Érable à sucre | G5T5 | S5 | |||
| PDACE010J0 | Acer spicatum | Mountain Maple | Érable à epis | G5 | S5 | |||
| PDAMA04030 | Amaranthus albus | White Pigweed | Amarante blanche | GNR | SNA | SE | ||
| PDAMA040X0 | Amaranthus powellii | Green Amaranth | G5 | SNA | ||||
| PDAMA04100 | Amaranthus retroflexus | Red-Root Amaranth | Amarante réfléchie | GNR | SNA | SE | ||
| PDAMA04150 | Amaranthus tuberculatus | Rough-Fruit Amaranth | G4G5 | SNA | ||||
| PDANA080F0 | Rhus typhina | Staghorn Sumac | Sumac vinaigrier | G5 | S1S2 | |||
| PDANA0B020 | Toxicodendron radicans | Eastern Poison Ivy | Herbe à la puce | G5 | SNA | |||
| PDANA0B025 | Toxicodendron radicans ssp. radicans | Poison Ivy | Herbe à la puce | G5T5 | SNA | |||
| PDANA0B030 | Toxicodendron rydbergii | Northern Poison Oak | Sumac de Rydberg | G5 | S5 | |||
| PDAPI01010 | Aegopodium podagraria | Bishops Goutweed | Égopode podagraire | GNR | SNA | SE | ||
| PDAPI06010 | Anethum graveolens | Dill | GNR | SNA | SUSE | |||
| PDAPI07040 | Angelica atropurpurea | Great Angelica | Angélique pourpre | G5 | S2 | |||
| PDAPI070G0 | Angelica lucida | Angelica | Angélique brillante | G5 | S1 | |||
| PDAPI0G010 | Carum carvi | Common Caraway | Carvi commun | GNR | SNA | SE | ||
| PDAPI0M020 | Cicuta bulbifera | Bulb-Bearing Water-Hemlock | Cicutaire bulbifère | G5 | S5 | |||
| PDAPI0M050 | Cicuta maculata | Spotted Water-Hemlock | Cicutaire maculée | G5 | S5 | |||
| PDAPI0M053 | Cicuta maculata var. maculata | Spotted Water-Hemlock | Cicutaire maculée | G5T5 | S5 | |||
| PDAPI0P010 | Conioselinum chinense | Hemlock Parsley | Coniosélinum de Genesee | G5 | S1 | |||
| PDAPI0X010 | Daucus carota | Wild Carrot | Carotte sauvage | GNR | SNA | SE | ||
| PDAPI15040 | Heracleum maximum | Cow Parsnip | Berce laineuse | G5 | S5 | |||
| PDAPI16010 | Hydrocotyle americana | American Water-Pennywort | Hydrocotyle d'Amérique | G5 | S3 | |||
| PDAPI18090 | Ligusticum scoticum | Scot's Lovage | Livèche d'Écosse | G5 | S4 | |||
| PDAPI18092 | Ligusticum scoticum ssp. scoticum | Scotch Lovage | Livèche d'Écosse | G5T3T5 | S4 | |||
| PDAPI1K010 | Osmorhiza berteroi | Chilean Sweet Cicely | Osmorhize de Bertero | G5 | SNA | |||
| PDAPI1K040 | Osmorhiza claytonii | Hairy Sweet-Cicely | Osmorhize de Clayton | G5 | S2 | |||
| PDAPI1K060 | Osmorhiza longistylis | Smoother Sweet-Cicely | Osmorhize à long style | G5 | S1 | |||
| PDAPI1M010 | Pastinaca sativa | Wild Parsnip | Panais sauvage | GNR | SNA | SE | ||
| PDAPI1Z0C0 | Sanicula marilandica | Black Snake-Root | Sanicle de Maryland | G5 | S3 | |||
| PDAPI22030 | Sium suave | Hemlock Water-Parsnip | Berle douce | G5 | S5 | |||
| PDAPO06010 | Apocynum androsaemifolium | Spreading Dogbane | Apocyn à feuilles d'androsème | G5 | S5 | |||
| PDAQU010V0 | Ilex verticillata | Black Holly | Houx verticillé | G5 | S5 | |||
| PDAQU02010 | Nemopanthus mucronatus | Mountain Holly | Nemopanthe mucroné | G5 | S5 | |||
| PDARA02020 | Aralia hispida | Bristly Sarsaparilla | Aralie hispide | G5 | S4S5 | |||
| PDARA02040 | Aralia nudicaulis | Wild Sarsaparilla | Aralie à tige nue | G5 | S5 | |||
| PDARA02050 | Aralia racemosa | American Spikenard | Aralie à grappes | G4G5 | S2 | |||
| PDARA02052 | Aralia racemosa ssp. racemosa | American Spikenard | Aralie à grappes | G4G5T4T5 | S2 | |||
| PDARA09020 | Panax trifolius | Dwarf Ginseng | Ginseng à trois folioles | G5 | S2 | |||
| PDASC020U0 | Asclepias incarnata | Swamp Milkweed | Asclépiade incarnate | G5 | S1 | |||
| PDASC020U1 | Asclepias incarnata ssp. incarnata | Purple Milkweed | Asclépiade incarnate | G5T5 | S1 | |||
| PDASC021Y0 | Asclepias syriaca | Kansas Milkweed | Asclépiade commune | G5 | SNA | SE | ||
| PDAST03030 | Achillea millefolium | Common Yarrow | Achillée millefeuille | G5 | S5? | |||
| PDAST0303G | Achillea millefolium var. millefolium | Northern Yarrow | Achillée millefeuille | G5T5? | SNA | SE | ||
| PDAST0303J | Achillea millefolium var. occidentalis | Northern Yarrow | Achillée millefeuille | G5T5 | S5? | |||
| PDAST03050 | Achillea ptarmica | False Sneezewort | Achillée ptarmique | GNR | SNA | SE | ||
| PDAST0C030 | Ambrosia artemisiifolia | Annual Ragweed | Petite herbe à poux | G5 | S5 | |||
| PDAST0C031 | Ambrosia artemisiifolia var. artemisiifolia | Ragweed | Petite herbe à poux | G5T5? | S5 | |||
| PDAST0C032 | Ambrosia artemisiifolia var. elatior | Ragweed | Petite herbe à poux | G5T5 | SNR | |||
| PDAST0C0L0 | Ambrosia psilostachya | Naked-Spike Ambrosia | Herbe à poux vivace | G5 | SNA | SE | ||
| PDAST0C0Q0 | Ambrosia trifida | Great Ragweed | Grande herbe à poux | G5 | SNA | SE | ||
| PDAST0C0Q2 | Ambrosia trifida var. trifida | Great Ragweed | Grande herbe à poux | G5T5 | SNA | SE | ||
| PDAST0F010 | Anaphalis margaritacea | Pearly Everlasting | Immortelle blanche | G5 | S5 | |||
| PDAST0H0G0 | Antennaria neglecta | Field Pussytoes | Antennaire négligée | G5 | SNA | |||
| PDAST0H1D0 | Antennaria howellii | Small Pussy-Toes | Antennaire de Howell | G5 | S5 | |||
| PDAST0H1D1 | Antennaria howellii ssp. neodioica | Pussy-Toes | Antennaire de Howell | G5T5 | S4S5 | |||
| PDAST0H1D2 | Antennaria howellii ssp. petaloidea | Pussy-Toes | Antennaire de Howell | G5T3T5 | S3? | |||
| PDAST0H1D3 | Antennaria howellii ssp. canadensis | Alpine Pussy-Toes | Antennaire de Howell | G5T5? | S1 | |||
| PDAST0J020 | Anthemis arvensis | Corn Camomile | Camomille des champs | GNR | SNA | SE | ||
| PDAST0J030 | Anthemis cotula | Mayweed | Camomille des chiens | G5 | SNA | SE | ||
| PDAST0M020 | Arctium minus | Lesser Burdock | Petite bardane | GNR | SNA | SE | ||
| PDAST0M040 | Arctium tomentosum | Woolly Burdock | Bardane tomenteuse | GNR | SNA | SE | ||
| PDAST0M050 | Arctium vulgare | European Burdock | GNR | SNA | SUSE | |||
| PDAST0R010 | Arnoseris minima | Lamb-Succory | Porcelle des moutons | GNR | SNA | SE | ||
| PDAST0S020 | Artemisia absinthium | Common Wormwood | Armoise absinthe | GNR | SNA | SE | ||
| PDAST0S050 | Artemisia annua | Annual Wormwood | Armoise annuelle | GNR | SNA | SE | ||
| PDAST0S0A0 | Artemisia biennis | Biennial Wormwood | Armoise bisannuelle | G5 | SNA | SE | ||
| PDAST0S0A3 | Artemisia biennis var. biennis | Biennial Wormwood | Armoise bisannuelle | G5T5 | SNA | SE | ||
| PDAST0S0D0 | Artemisia campestris | Pacific Wormwood | Armoise du Canada | G5 | SNA | |||
| PDAST0S0L0 | Artemisia frigida | Prairie Sagebrush | Armoise douce | G5 | SNA | SE | ||
| PDAST0S0Y0 | Artemisia ludoviciana | White Sagebrush | Armoise de l'Ouest | G5 | SNA | SE | ||
| PDAST0S0YC | Artemisia ludoviciana ssp. ludoviciana | White Sagebrush | Armoise de l'Ouest | G5T5 | SNA | SE | ||
| PDAST0S1N0 | Artemisia stelleriana | Hoary Sagebrush | Armoise de Steller | G4? | SNA | SE | ||
| PDAST0S1V0 | Artemisia vulgaris | Common Wormwood | Armoise vulgaire | GU | SNA | SE | ||
| PDAST0S220 | Artemisia vulgaris var. vulgaris | Common Wormwood | Armoise vulgaire | GUTU | SNA | SE | ||
| PDAST0S250 | Artemisia campestris var. borealis | Pacific Wormwood | Armoise du Canada | G5T5? | SNA | |||
| PDAST0T212 | Symphyotrichum x tardiflorum | Long-Leaved Aster | GNR | SNA | ||||
| PDAST0T387 | Symphyotrichum subulatum (non-Bathurst pop) | Annual Saltmarsh Aster | G5T5 | S1 | ||||
| PDAST180B0 | Bidens cernua | Nodding Beggar-Ticks | Bident penché | G5 | S5 | |||
| PDAST180E0 | Bidens connata | Purple-Stem Swamp Beggar-Ticks | Bident à feuilles connées | G5 | S3 | |||
| PDAST180R0 | Bidens frondosa | Devil's Beggar-Ticks | Bident feuillu | G5 | S5 | |||
| PDAST180U0 | Bidens heterodoxa | Connecticut Beggar-Ticks | Bident différent | G2 | S2 | |||
| PDAST180X0 | Bidens hyperborea | Estuary Beggar-Ticks | Bident hyperboréal | G4 | SNA | |||
| PDAST180X1 | Bidens hyperborea var. hyperborea | Estuary Beggar-Ticks | Bident hyperboréal | G4T2T4 | SNA | |||
| PDAST1Y050 | Centaurea cyanus | Corn-Flower | Centaurée bleuet | GNR | SNA | SE | ||
| PDAST1Y0J0 | Centaurea nigra | Black Starthistle | Centaurée noire | GNR | SNA | SE | ||
| PDAST28040 | Chrysanthemum segetum | Corn-Marigold | Chrysanthème des moissons | GNR | SNA | SUSE | ||
| PDAST2D020 | Cichorium intybus | Chicory | Chicorée sauvage | GNR | SNA | SE | ||
| PDAST2E090 | Cirsium arvense | Creeping Thistle | Chardon des champs | GNR | SNA | SE | ||
| PDAST2E1U0 | Cirsium muticum | Swamp Thistle | Chardon mutique | G5 | S2S3 | |||
| PDAST2E350 | Cirsium vulgare | Bull Thistle | Chardon vulgaire | GNR | SNA | SE | ||
| PDAST2J040 | Conyza canadensis | Canada Horseweed | Vergerette du Canada | G5 | S5 | |||
| PDAST2J044 | Conyza canadensis var. canadensis | Canada Horseweed | Vergerette du Canada | G5T5 | S5 | |||
| PDAST2P020 | Cotula coronopifolia | Brassbuttons | Cotule pied-de-corbeau | GNR | SNA | SE | ||
| PDAST2R0M0 | Crepis tectorum | Narrow-Leaf Hawksbeard | Crépis des toits | GNR | SNA | SE | ||
| PDAST3K020 | Erechtites hieraciifolia | Fireweed | Érechtite à feuilles d'épervière | G5 | S4 | |||
| PDAST3K022 | Erechtites hieraciifolia var. hieraciifolia | Fireweed | Érechtite à feuilles d'épervière | G5T5 | S4 | |||
| PDAST3M070 | Erigeron annuus | White-Top Fleabane | Vergerette annuelle | G5 | S1 | S1SE | ||
| PDAST3M360 | Erigeron philadelphicus | Philadelphia Fleabane | Vergerette de Philadelphie | G5 | S1 | |||
| PDAST3M364 | Erigeron philadelphicus var. philadelphicus | Philadelphia Fleabane | Vergerette de Philadelphie | G5T5 | S1 | |||
| PDAST3M3W0 | Erigeron strigosus | Daisy Fleabane | Vergerette rude | G5 | S5 | |||
| PDAST3M3W2 | Erigeron strigosus var. septentrionalis | Daisy Fleabane | Vergerette rude | G5T5? | SNR | |||
| PDAST3M3W3 | Erigeron strigosus var. strigosus | Daisy Fleabane | Vergerette rude | G5T5 | S5 | |||
| PDAST3P140 | Eupatorium maculatum | Spotted Joe-Pye Weed | Eupatoire maculée | G5 | S5 | |||
| PDAST3P142 | Eupatorium maculatum var. maculatum | Spotted Joe-Pye Weed | Eupatoire maculée | G5T5 | S5 | |||
| PDAST3P143 | Eupatorium maculatum var. foliosum | Spotted Joe-Pye Weed | Eupatoire maculée | G5T5 | SNR | |||
| PDAST3P1C0 | Eupatorium perfoliatum | Common Boneset | Eupatoire perfoliée | G5 | S2 | |||
| PDAST3P1C2 | Eupatorium perfoliatum var. perfoliatum | Common Boneset | Eupatoire perfoliée | G5T5 | S2 | |||
| PDAST3R020 | Euthamia graminifolia | Flat-Top Fragrant-Golden-Rod | Verge d'or à feuilles de graminée | G5 | S5 | |||
| PDAST3R023 | Euthamia graminifolia var. graminifolia | Flat-Top Fragrant-Golden-Rod | Verge d'or à feuilles de graminée | G5T5 | S5 | |||
| PDAST3Z020 | Galinsoga quadriradiata | Fringed Quickweed | Galinsoga cilié | GNR | SNA | SE | ||
| PDAST440G0 | Pseudognaphalium obtusifolium | Fragrant Cudweed | Gnaphale à feuilles obtuses | G5 | S1 | |||
| PDAST440G4 | Pseudognaphalium obtusifolium ssp. obtusifolium | Fragrant Cudweed | Gnaphale à feuilles obtuses | G5T5 | S1 | |||
| PDAST440S0 | Gnaphalium uliginosum | Low Cudweed | Gnaphale des vases | G5 | SNA | SE | ||
| PDAST440T0 | Pseudognaphalium macounii | Winged Cudweed | Gnaphale visqueuse | G5 | S2 | |||
| PDAST4N030 | Helianthus annuus | Common Sunflower | Tournesol | G5 | SNA | SE | ||
| PDAST4N0V0 | Helianthus maximiliani | Maximillian Sunflower | Hélianthe de Maximilien | G5 | SNA | SE | ||
| PDAST4N1H0 | Helianthus tuberosus | Jerusalem Artichoke | Topinambour | G5 | SNA | SE | ||
| PDAST4N1P0 | Helianthus x laetiflorus | Jerusalem Artichoke | Hélianthe à belle fleurs | GNA | SNA | |||
| PDAST4N1Q0 | Helianthus pauciflorus | Stiff Sunflower | Hélianthe raide | G5 | SNA | SE | ||
| PDAST4N1Q1 | Helianthus pauciflorus ssp. pauciflorus | Stiff Sunflower | Hélianthe raide | G5T5? | SNA | SE | ||
| PDAST4N1Q2 | Helianthus pauciflorus ssp. subrhomboideus | Stiff Sunflower | Hélianthe raide | G5T5 | SNA | |||
| PDAST4Q020 | Heliopsis helianthoides | Ox-Eye | Héliopsis faux-hélianthe | G5 | SNA | SE | ||
| PDAST4Q024 | Heliopsis helianthoides var. occidentalis | Ox-Eye | Héliopsis faux-hélianthe | G5T4T5 | SNA | SE | ||
| PDAST4W090 | Hieracium aurantiacum | Orange Hawkweed | Épervière orangée | GNR | SNA | SE | ||
| PDAST4W0B0 | Hieracium caespitosum | Meadow Hawkweed | Épervière des prés | GNR | SNA | SE | ||
| PDAST4W0C0 | Hieracium canadense | Canada Hawkweed | Épervière du Canada | G5 | S2? | |||
| PDAST4W0C4 | Hieracium canadense var. canadense | Canada Hawkweed | G5T5 | S2? | ||||
| PDAST4W0M0 | Hieracium gronovii | Hairy Hawkweed | G5 | SNA | ||||
| PDAST4W0T0 | Hieracium lachenalii | Common Hawkweed | Épervière vulgaire | GNR | SNA | SE | ||
| PDAST4W0Z0 | Hieracium murorum | Wall Hawkweed | Épervière des murs | GNR | SNA | SE | ||
| PDAST4W130 | Hieracium pilosella | Mouseear | Épervière piloselle | GNR | SNA | SE | ||
| PDAST4W132 | Hieracium pilosella var. pilosella | Mouse-ear Hawkweed | Épervière piloselle | GNRTNR | SNA | SE | ||
| PDAST4W140 | Hieracium piloselloides | Tall Hawkweed | Épervière des Florentins | GNR | SNA | SE | ||
| PDAST4W160 | Hieracium praealtum | King Devil | Épervière trompeuse | GNR | SNA | SE | ||
| PDAST4W161 | Hieracium praealtum var. decipiens | King Devil | Épervière trompeuse | GNRTNR | SNA | SE | ||
| PDAST4W190 | Hieracium robinsonii | Robinson's Hawkweed | Épervière de Robinson | G2G3 | SNA | |||
| PDAST4W1B0 | Hieracium sabaudum | New England Hawkweed | Épervière de Savoie | GNR | SNA | SE | ||
| PDAST4W1C0 | Hieracium scabrum | Rough Hawkweed | Épervière scabre | G5 | S4 | |||
| PDAST4W1C4 | Hieracium scabrum var. scabrum | Rough Hawkweed | Épervière scabre | G5T5 | S4 | |||
| PDAST4W1C5 | Hieracium scabrum var. tonsum | Rough Hawkweed | Épervière scabre | G5TNR | SNA | |||
| PDAST4W1N0 | Hieracium umbellatum | Umbellate Hawkweed | Épervière en ombelle | G5 | S1 | |||
| PDAST4W260 | Hieracium x fernaldii | Fernald's Hawkweed | GNA | SNA | ||||
| PDAST4W270 | Hieracium x flagellare | Whiplash Hawkweed | Épervière à flagelles | GNA | SNA | SEH | ||
| PDAST4W273 | Hieracium x flagellare var. flagellare | Whiplash Hawkweed | Épervière à flagelles | GNA | SNA | SEH | ||
| PDAST4W280 | Hieracium x floribundum | Smoothish Hawkweed | Épervière à fleurs nombreuses | GNA | SNA | SEH | ||
| PDAST55020 | Inula helenium | Elecampane Flower | Inule aunée | GNR | SNA | SE | ||
| PDAST580E0 | Iva xanthifolia | Coarse Sumpweed | Ive à feuilles de lampourde | G5 | SNA | SE | ||
| PDAST5F010 | Lactuca biennis | Tall Blue Lettuce | Laitue bisannuelle | G5 | S5 | |||
| PDAST5F020 | Lactuca canadensis | Canada Lettuce | Laitue du Canada | G5 | S3? | |||
| PDAST5F050 | Lactuca hirsuta | Hairy Lettuce | Laitue hirsute | G5? | SH | |||
| PDAST5F053 | Lactuca hirsuta var. sanguinea | Hairy Wild Lettuce | Laitue hirsute | G5?T5? | SH | |||
| PDAST5F090 | Lactuca serriola | Prickly Lettuce | Laitue scariole | GNR | SNA | SE | ||
| PDAST5K020 | Lapsana communis | Common Nipplewort | Lapsane commune | GNR | SNA | SE | ||
| PDAST5P010 | Leontodon autumnalis | Autumn Hawkbit | Liondent d'automne | GNR | SNA | SE | ||
| PDAST5P011 | Leontodon autumnalis ssp. autumnalis | Autumn Hawkbit | Liondent d'automne | GNRTNR | SNA | SE | ||
| PDAST5P012 | Leontodon autumnalis ssp. pratensis | Autumn Hawkbit | Liondent d'automne | GNRTNR | SNA | SE | ||
| PDAST5V040 | Leucanthemum vulgare | Oxeye Daisy | Marguerite blanche | GNR | SNA | SE | ||
| PDAST69030 | Tripleurospermum maritima | False Mayweed | Matricaire maritime | G5 | SNA | |||
| PDAST69060 | Tripleurospermum perforata | Scentless Mayweed | Matricaire inodore | GNR | SNA | SE | ||
| PDAST69080 | Matricaria discoidea | Pineapple-Weed Chamomile | Matricaire odorante | G5 | SNA | SE | ||
| PDAST71010 | Petasites frigidus | Arctic Butter-Bur | Pétasite des régions froides | G5 | S2S3 | |||
| PDAST71013 | Petasites frigidus var. palmatus | Sweet Coltsfoot | Pétasite des régions froides | G5T5 | S2S3 | |||
| PDAST7K030 | Prenanthes altissima | Tall Rattlesnake-root | Prenanthe élevée | G5? | S4 | |||
| PDAST7K0E0 | Prenanthes trifoliolata | Three-Leaved Rattlesnake-root | Prenanthe trifoliolée | G5 | S5 | |||
| PDAST85080 | Rudbeckia hirta | Black-Eyed Susan | Rudbeckie hérissée | G5 | SNA | SE | ||
| PDAST85084 | Rudbeckia hirta var. pulcherrima | Black-Eyed Susan | Rudbeckie hérissée | G5T5 | SNA | SE | ||
| PDAST85090 | Rudbeckia laciniata | Cut-Leaved Coneflower | Rudbeckie lacinée | G5 | S2 | |||
| PDAST8509A | Rudbeckia laciniata var. laciniata | Cut-Leaved Coneflower | Rudbeckie lacinée | G5T5 | S2 | |||
| PDAST8H0C0 | Packera aurea | Golden Groundsel | Séneçon doré | G5 | S2 | |||
| PDAST8H1U0 | Senecio jacobaea | Tansy Ragwort | Séneçon Jacobée | GNR | SNA | SE | ||
| PDAST8H2E0 | Packera paupercula | Balsam Groundsel | Séneçon appauvri | G5 | SH | |||
| PDAST8H2J0 | Senecio pseudoarnica | Seabeach Groundsel | Séneçon fausse-arnica | G5 | SNA | |||
| PDAST8H2U0 | Packera schweinitziana | Robbins Squaw-Weed | Séneçon de Schweinitz | G5? | S1 | |||
| PDAST8H330 | Senecio sylvaticus | Woodland Groundsel | Séneçon des bois | GNR | SNA | SE | ||
| PDAST8H380 | Senecio viscosus | Sticky Groundsel | Séneçon visqueux | GNR | SNA | SE | ||
| PDAST8H390 | Senecio vulgaris | Old-Man-In-The-Spring | Séneçon vulgaire | GNR | SNA | SE | ||
| PDAST8P060 | Solidago bicolor | White Goldenrod | Verge d'or bicolore | G5 | S4 | |||
| PDAST8P0B6 | Solidago altissima | Canadian Goldenrod | Verge d'or haute | G5 | S1 | |||
| PDAST8P0B9 | Solidago canadensis var. canadensis | Canada Goldenrod | Verge d'or du Canada | G5T5 | S5 | |||
| PDAST8P0N0 | Solidago flexicaulis | Broad-Leaved Goldenrod | Verge d'or à tige zigzaguante | G5 | S3S4 | |||
| PDAST8P0Q0 | Solidago gigantea | Smooth Goldenrod | Verge d'or géante | G5 | S4 | |||
| PDAST8P0V0 | Solidago hispida | Hairy Goldenrod | Verge d'or hispide | G5 | SNA | |||
| PDAST8P0X0 | Solidago juncea | Early Goldenrod | Verge d'or jonciforme | G5 | S1 | |||
| PDAST8P0Z0 | Solidago macrophylla | Large-Leaf Goldenrod | Verge d'or à grandes feuilles | G5 | S1 | |||
| PDAST8P140 | Solidago nemoralis | Field Goldenrod | Verge d'or des bois | G5 | S4 | |||
| PDAST8P141 | Solidago nemoralis var. longipetiolata | A Goldenrod | G5T5 | SNA | ||||
| PDAST8P143 | Solidago nemoralis var. nemoralis | Gray Goldenrod | Verge d'or des bois | G5T5 | S4 | |||
| PDAST8P1F0 | Oligoneuron album | Prairie Goldenrod | Verge d'or faux-ptarmica | G5 | SNA | |||
| PDAST8P1G0 | Solidago puberula | Downy Goldenrod | Verge d'or pubérulente | G5 | S5 | |||
| PDAST8P1G1 | Solidago puberula var. puberula | Downy Goldenrod | Verge d'or pubérulente | G5T4T5 | S5 | |||
| PDAST8P1P0 | Solidago rugosa | Rough-Leaf Goldenrod | Verge d'or rugueuse | G5 | S5 | |||
| PDAST8P1P4 | Solidago rugosa ssp. rugosa | Rough-Leaf Goldenrod | Verge d'or rugueuse | G5T5 | S5 | |||
| PDAST8P1P5 | Solidago rugosa var. rugosa | Rough-Leaf Goldenrod | Verge d'or rugueuse | G5T5 | S5 | |||
| PDAST8P1S0 | Solidago sempervirens | Seaside Goldenrod | Verge d'or toujours verte | G5 | S5 | |||
| PDAST8P1S2 | Solidago sempervirens var. sempervirens | Seaside Goldenrod | Verge d'or toujours verte | G5T5 | S5 | |||
| PDAST8P230 | Solidago uliginosa | Bog Goldenrod | Verge d'or des marais | G4G5 | S4 | |||
| PDAST8P232 | Solidago uliginosa var. linoides | Bog Goldenrod | Verge d'or des marais | G4G5T4T5 | S4 | |||
| PDAST8P235 | Solidago uliginosa var. uliginosa | Pursh's Goldenrod | Verge d'or des marais | G4G5T4T5 | SNA | |||
| PDAST8P300 | Solidago x asperula | Elm-Leaf Goldenrod | GNA | SNA | ||||
| PDAST8P330 | Solidago x erskinei | Elm-Leaf Goldenrod | GNA | SNA | ||||
| PDAST8P3C0 | Solidago canadensis | Canada Goldenrod | Verge d'or du Canada | G5 | S5 | |||
| PDAST8R010 | Sonchus arvensis | Field Sowthistle | Laiteron des champs | GNR | SNA | SE | ||
| PDAST8R012 | Sonchus arvensis ssp. arvensis | Field Sowthistle | Laiteron des champs | GNRTNR | SNA | SE | ||
| PDAST8R013 | Sonchus arvensis ssp. uliginosus | Field Sowthistle | Laiteron des champs | GNRTNR | SNA | SE | ||
| PDAST8R020 | Sonchus asper | Spiny-Leaf Sowthistle | Laiteron rude | GNR | SNA | SE | ||
| PDAST8R030 | Sonchus oleraceus | Common Sowthistle | Laiteron potager | GNR | SNA | SE | ||
| PDAST92040 | Tanacetum parthenium | Feather-Leaf Tansy | Chrysanthème matricaire | GNR | SNA | SE | ||
| PDAST92050 | Tanacetum vulgare | Common Tansy | Tanaisie vulgaire | GNR | SNA | SE | ||
| PDAST930Q0 | Taraxacum laevigatum | Red-Seeded Dandelion | Pissenlit à graines rouges | GNR | SNA | SE | ||
| PDAST930Y0 | Taraxacum officinale | Common Dandelion | Pissenlit officinal | G5 | SNA | SE | ||
| PDAST930Y2 | Taraxacum officinale ssp. officinale | Common Dandelion | Pissenlit officinal | G5T5 | SNA | SE | ||
| PDAST9E060 | Tragopogon pratensis | Meadow Goat's-Beard | Salsifis des prés | GNR | SNA | SE | ||
| PDAST9K010 | Tussilago farfara | Colt's Foot | Tussilage pas-d'âbe | GNR | SNA | SE | ||
| PDAST9Z020 | Xanthium strumarium | Rough Cockle-Bur | Lampourde glouteron | G5 | S3 | |||
| PDAST9Z021 | Xanthium strumarium var. canadense | Cockle Bur | Lampourde glouteron | G5T5 | S3 | |||
| PDASTDP030 | Omalotheca sylvatica | Woodland Cudweed | Gnaphale des bois | G4 | S4? | |||
| PDASTE8010 | Brachyactis ciliata | Alkali American-Aster | Aster à rayons courts | G5 | SNA | SE | ||
| PDASTE8020 | Brachyactis ciliata ssp. laurentiana | Gulf of St. Lawrence Aster | Aster du golfe Saint-Laurent | G2 | T | S1 | ||
| PDASTE8070 | Symphyotrichum boreale | Boreal American-Aster | Aster boréal | G5 | S2 | |||
| PDASTE80J0 | Symphyotrichum cordifolium | Heart-Leaf Aster | Aster à feuilles cordées | G5 | S4 | |||
| PDASTE8100 | Symphyotrichum novae-angliae | New England Aster | Aster de la Nouvelle-Angleterre | G5 | SNA | SE | ||
| PDASTE8210 | Symphyotrichum puniceum | Swamp Aster | Aster ponceau | G5 | S5 | |||
| PDASTE8211 | Symphyotrichum puniceum var. puniceum | Swamp Aster | Aster ponceau | G5T5 | S5 | |||
| PDASTE8220 | Symphyotrichum lateriflorum | Farewell-Summer | Aster latériflore | G5 | S5 | |||
| PDASTE8226 | Symphyotrichum lateriflorum var. lateriflorum | Starved Aster | Aster latériflore | G5T5 | S5 | |||
| PDASTE8228 | Symphyotrichum lateriflorum var. tenuipes | Acadian Aster | Aster latériflore | G5TNR | SNR | |||
| PDASTE8400 | Symphyotrichum novi-belgii | New Belgium American-Aster | Aster de la Nouvelle-Belgique | G5 | S5 | |||
| PDASTE8406 | Symphyotrichum novi-belgii var. villicaule | a New Belgium American-Aster | Aster de la Nouvelle-Belgique | G5TNR | SNA | |||
| PDASTE8408 | Symphyotrichum novi-belgii var. crenifolium | a New Belgium American-Aster | Aster de la Nouvelle-Belgique | G5TNR | SNA | |||
| PDASTE840A | Symphyotrichum novi-belgii var. novi-belgii | New Belgium American-Aster | Aster de la Nouvelle-Belgique | G5T3T5 | S5 | |||
| PDASTE8530 | Symphyotrichum subulatum | Seaside American-Aster | Aster subulé | G5 | S1 | |||
| PDASTE8540 | Symphyotrichum lanceolatum | White Panicled American-Aster | Aster lancéolé | G5 | S4 | |||
| PDASTE8546 | Symphyotrichum lanceolatum ssp. lanceolatum | White Panicled American-Aster | Aster lancéolé | G5T5 | S4 | |||
| PDASTE8547 | Symphyotrichum lanceolatum var. hirsuticaule | Panicled Aster | Aster simple | G5TNR | SNA | |||
| PDASTE8548 | Symphyotrichum lanceolatum var. lanceolatum | Panicled Aster | Aster lancéolé | G5T5 | S4 | |||
| PDASTE9010 | Oclemena acuminata | Whorled Aster | Aster acuminé | G5 | S5 | |||
