| Family | ScientificName | CommonName | NomCommun | GRank | NProt | SProt | SRank | noteRank | ELcode |
|---|---|---|---|---|---|---|---|---|---|
| Ambystomatidae | Ambystoma laterale | Blue-spotted Salamander | Salamandre à points bleus | G5 | S5 | AAAAA01060 | |||
| Ambystomatidae | Ambystoma maculatum | Yellow Spotted Salamander | Salamandre maculée | G5 | S5 | AAAAA01090 | |||
| Plethodontidae | Hemidactylium scutatum | Four-toed Salamander | Salamandre à quatre doigts | G5 | NAR | S3 | AAAAD08010 | ||
| Plethodontidae | Plethodon cinereus | Redback Salamander | Salamandre rayée | G5 | S5 | AAAAD12020 | |||
| Salamandridae | Notophthalmus viridescens | Eastern Newt | Triton vert | G5 | S5 | AAAAF01030 | |||
| Bufonidae | Bufo americanus americanus | Eastern American Toad | Crapaud d'Amérique de I'Est | G5T5 | S5 | AAABB01021 | |||
| Hylidae | Hyla crucifer | Spring Peeper | Rainette crucifère | G5 | S5 | AAABC05090 | |||
| Ranidae | Rana catesbeiana | Bullfrog | Ouaouaron | G5 | S5 | AAABH01070 | |||
| Ranidae | Rana clamitans | Green Frog | Grenouille verte | G5 | S5 | AAABH01090 | |||
| Ranidae | Rana palustris | Pickerel Frog | Grenouille des marais | G5 | NAR | S5 | AAABH01160 | ||
| Ranidae | Rana pipiens | Northern Leopard Frog | Grenouille léopard | G5 | NAR | S5 | AAABH01170 | ||
| Ranidae | Rana septentrionalis | Mink Frog | Grenouille du nord | G5 | S5 | AAABH01190 | |||
| Ranidae | Rana sylvatica | Wood Frog | Grenouille des bois | G5 | S5 | AAABH01200 | |||
| Gaviidae | Gavia immer | Common Loon | Plongeon huard | G5 | NAR | S3B,S4N | Breeding | ABNBA01030 | |
| Gaviidae | Gavia pacifica | Pacific Loon | Plongeon du Pacifique | G5 | SNA | Accidental Non-breeding Absent | ABNBA01050 | ||
| Gaviidae | Gavia stellata | Red-throated Loon | Plongeon catmarin | G5 | S4N | Non-breeding | ABNBA01010 | ||
| Podicipedidae | Aechmophorus occidentalis | Western Grebe | Grèbe élégant | G5 | SNA | Accidental Non-breeding Absent | ABNCA04010 | ||
| Podicipedidae | Podiceps auritus | Horned Grebe | Grèbe esclavon | G5 | S4N | Non-breeding | ABNCA03010 | ||
| Podicipedidae | Podiceps grisegena | Red-necked Grebe | Grèbe jougris | G5 | NAR | S4N | Non-breeding | ABNCA03020 | |
| Podicipedidae | Podiceps nigricollis | Eared Grebe | Grèbe à cou noir | G5 | SNA | Accidental Non-breeding Absent | ABNCA03030 | ||
| Podicipedidae | Podilymbus podiceps | Pied-billed Grebe | Grèbe à bec bigarré | G5 | S3B | Breeding | ABNCA02010 | ||
| Diomedeidae | Thalassarche chlororhynchos | Yellow-nosed Albatross | Albatros à nez jaune | G3 | SNA | Accidental Non-breeding Absent | ABNDA01070 | ||
| Diomedeidae | Thalassarche melanophris | Black-browed Albatross | Albatros à sourcils noirs | G3G4 | SNA | Accidental Non-breeding Absent | ABNDA01050 | ||
| Procellariidae | Bulweria bulweria | Bulwer's Petrel | Pétrel de Bulwer | G4 | SNA | Accidental Unconfirmed Non-breeding Absent | ABNDB04010 | ||
| Procellariidae | Calonectris diomedea | Cory's Shearwater | Puffin cendré | G5 | SNA | Accidental Non-breeding Absent | ABNDB06020 | ||
| Procellariidae | Fulmarus glacialis | Northern Fulmar | Fulmar boréal | G5 | S5N | Non-breeding | ABNDB01010 | ||
| Procellariidae | Pterodroma feae | Fea's Petrel | Pétrel Gongon | G1G2 | SNA | Accidental Non-breeding Absent | ABNDB03150 | ||
| Procellariidae | Pterodroma hasitata | Black-capped Petrel | Bruant de Bell | G1 | SNA | Accidental Non-breeding Absent | ABNDB03010 | ||
| Procellariidae | Puffinus assimilis | Little Shearwater | Bruant de Bell | G3G4Q | SNA | Accidental Non-breeding Absent | ABNDB07120 | ||
| Procellariidae | Puffinus gravis | Greater Shearwater | Puffin majeur | G5 | S5N | Non-breeding | ABNDB07030 | ||
| Procellariidae | Puffinus griseus | Sooty Shearwater | Puffin fuligineux | G5 | S5N | Non-breeding | ABNDB07060 | ||
| Procellariidae | Puffinus lherminieri | Audubon's Shearwater | Puffin d'Audubon | G4G5 | SNA | Accidental Non-breeding Absent | ABNDB07130 | ||
| Procellariidae | Puffinus puffinus | Manx Shearwater | Puffin des Anglais | G5 | S1?B,S4N | Breeding | ABNDB07090 | ||
| Hydrobatidae | Hydrobates pelagicus | British Storm Petrel | Océanite tempête | G3G4 | SNA | Accidental Non-breeding Absent | ABNDC03010 | ||
| Hydrobatidae | Oceanites oceanicus | Wilson's Storm-Petrel | Océanite de Wilson | G5 | S5N | Non-breeding | ABNDC01010 | ||
| Hydrobatidae | Oceanodroma leucorhoa | Leach's Storm-Petrel | Océanite cul-blanc | G5 | S4S5B | Breeding | ABNDC04020 | ||
| Hydrobatidae | Pelagodroma marina | White-faced Storm Petrel | Océanite frégate | G5 | SNA | Accidental Non-breeding Absent | ABNDC02010 | ||
| Phaethontidae | Phaethon aethereus | Red-billed Tropicbird | Phaéton à bec rouge | G5 | SNA | Accidental Non-breeding Absent | ABNFA01020 | ||
| Phaethontidae | Phaethon lepturus | White-tailed Tropicbird | Phaéton à bec jaune | G5 | SNA | Accidental Non-breeding Absent | ABNFA01010 | ||
| Moraceae | Morus bassanus | Northern Gannet | Fou de Bassan | G5 | SHB,S5M | Breeding Absent | ABNFB02010 | ||
| Sulidae | Sula dactylatra | Masked Booby | G5 | SNA | Accidental Non-breeding Absent | ABNFB01010 | |||
| Sulidae | Sula leucogaster | Brown Booby | Fou brun | G5 | SNA | Accidental Non-breeding Absent | ABNFB01030 | ||
| Pelecanidae | Pelecanus erythrorhynchos | American White Pelican | Pélican d'Amérique | G3 | NAR | SNA | Accidental Non-breeding Absent | ABNFC01010 | |
| Pelecanidae | Pelecanus occidentalis | Brown Pelican | Pélican brun | G4 | SNA | Accidental Non-breeding Absent | ABNFC01020 | ||
| Phalacrocoracidae | Phalacrocorax auritus | Double-crested Cormorant | Cormoran à aigrettes | G5 | NAR | S5B | Breeding | ABNFD01020 | |
| Phalacrocoracidae | Phalacrocorax carbo | Great Cormorant | Grand Cormoran | G5 | S3 | ABNFD01010 | |||
| Fregatidae | Fregata magnificens | Magnificent Frigatebird | Frégate superbe | G5 | SNA | Accidental Non-breeding Absent | ABNFF01010 | ||
| Ardeidae | Ardea alba | Great Egret | Grande Aigrette | G5 | SNA | Non-breeding | ABNGA04040 | ||
| Ardeidae | Ardea herodias | Great Blue Heron | Grand Héron | G5 | S4B | Breeding | ABNGA04010 | ||
| Ardeidae | Botaurus lentiginosus | American Bittern | Butor d'Amérique | G4 | S3S4B | Breeding | ABNGA01020 | ||
| Ardeidae | Bubulcus ibis | Cattle Egret | Héron garde-boeufs | G5 | SNA | Accidental Non-breeding Absent | ABNGA07010 | ||
| Ardeidae | Butorides virescens | Green Heron | Héron vert | G5 | SNA | Accidental Non-breeding Absent | ABNGA08010 | ||
| Ardeidae | Egretta caerulea | Little Blue Heron | Aigrette bleue | G5 | SNA | Accidental Non-breeding Absent | ABNGA06040 | ||
| Ardeidae | Egretta garzetta | LIttle Egret | Aigrette garzette | G5 | SNA | Accidental Non-breeding Absent | ABNGA06020 | ||
| Ardeidae | Egretta gularis | Western Reef Heron | SNA | Accidental Non-breeding Absent | ABNGA060un1 | ||||
| Ardeidae | Egretta rufescens | Reddish Egret | Aigrette roussâtre | G4 | SNA | Accidental Non-breeding Absent | ABNGA06060 | ||
| Ardeidae | Egretta thula | Snowy Egret | Aigrette neigeuse | G5 | SNRB,SNAN | UnknownStatus Breeding | ABNGA06030 | ||
| Ardeidae | Egretta tricolor | Tricolored Heron | Aigrette tricolore | G5 | SNA | Accidental Non-breeding Absent | ABNGA06050 | ||
| Ardeidae | Ixobrychus exilis | Least Bittern | Petit Blongios | G5 | T | SNRB | UnknownStatus Breeding | ABNGA02010 | |
| Ardeidae | Nyctanassa violacea | Yellow-crowned Night-heron | Bihoreau violacé | G5 | SNA | Accidental Non-breeding Absent | ABNGA13010 | ||
| Ardeidae | Nycticorax nycticorax | Black-crowned Night-heron | Bihoreau gris | G5 | S1B | Breeding | ABNGA11010 | ||
| Threskiornithidae | Eudocimus albus | White Ibis | Ibis blanc | G5 | SNA | Accidental Non-breeding Absent | ABNGE01010 | ||
| Threskiornithidae | Eudocimus ruber | Scarlet Ibis | Ibis rouge | G4Q | SNA | Accidental Doubtful Non-breeding Absent | ABNGE01020 | ||
| Threskiornithidae | Platalea ajaja | Roseate Spoonbill | Spatule rosée | G5 | SNA | Accidental Unconfirmed Non-breeding Absent | ABNGE05010 | ||
| Threskiornithidae | Plegadis falcinellus | Glossy Ibis | Ibis falcinelle | G5 | SNA | Accidental Non-breeding Absent | ABNGE02010 | ||
| Phoenicopteridae | Phoenicopterus ruber | Greater Flamingo | Flamant rose | G3 | SNA | Accidental Non-breeding Absent | ABNHA01010 | ||
| Anatidae | Aix sponsa | Wood Duck | Canard branchu | G5 | S4S5B | Breeding | ABNJB09010 | ||
| Anatidae | Anas acuta | Northern Pintail | Canard pilet | G5 | S2B | Breeding | ABNJB10110 | ||
| Anatidae | Anas americana | American Wigeon | Canard d'Amérique | G5 | S4B | Breeding | ABNJB10180 | ||
| Anatidae | Anas clypeata | Northern Shoveler | Canard souchet | G5 | S2B | Breeding | ABNJB10150 | ||
| Anatidae | Anas crecca | American Green-winged Teal | Sarcelle d'hiver | G5 | S4S5B | Breeding | ABNJB10010 | ||
| Anatidae | Anas cyanoptera | Cinnamon Teal | Sarcelle cannelle | G5 | SNA | Accidental Non-breeding Absent | ABNJB10140 | ||
| Anatidae | Anas discors | Blue-winged Teal | Sarcelle à ailes bleues | G5 | S3B | Breeding | ABNJB10130 | ||
| Anatidae | Anas penelope | European Wigeon | Canard siffleur d'Europe | G5 | SNA | Non-breeding | ABNJB10170 | ||
| Anatidae | Anas platyrhynchos | Mallard | Canard colvert | G5 | S5 | ABNJB10060 | |||
| Anatidae | Anas querquedula | Garganey | Sarcelle d'été | G5 | SNA | Accidental Non-breeding Absent | ABNJB10120 | ||
| Anatidae | Anas rubripes | American Black Duck | Canard noir | G5 | \ | S5 | ABNJB10040 | ||
| Anatidae | Anas strepera | Gadwall | Canard chipeau | G5 | S2B | Breeding | ABNJB10160 | ||
| Anatidae | Anser albifrons | Greater White-fronted Goose | Oie rieuse | G5 | SNA | Accidental Non-breeding Absent | ABNJB03040 | ||
| Anatidae | Anser brachyrhynchus | Pink-footed Goose | Oie à bec court | G4 | SNA | Accidental Non-breeding Absent | ABNJB03020 | ||
| Anatidae | Aythya affinis | Lesser Scaup | Petit fuligule | G5 | SNA | Non-breeding | ABNJB11070 | ||
| Anatidae | Aythya americana | Redhead | Fuligule à tête rouge | G5 | SHB,SNAM | Breeding Absent | ABNJB11030 | ||
| Anatidae | Aythya collaris | Ring-necked Duck | Fuligule à collier | G5 | S5B | Breeding | ABNJB11040 | ||
| Anatidae | Aythya fuligula | Tufted Duck | Fuligule morillon | G5 | SNA | Accidental Non-breeding Absent | ABNJB11050 | ||
| Anatidae | Aythya marila | Greater Scaup | Fuligule milouinan | G5 | S4N | Non-breeding | ABNJB11060 | ||
| Anatidae | Aythya valisineria | Canvasback | Fuligule à dos blanc | G5 | SNA | Accidental Non-breeding Absent | ABNJB11020 | ||
| Anatidae | Branta bernicla | Atlantic Brant | Bernache cravant | G5 | S3M | Non-breeding | ABNJB05010 | ||
| Anatidae | Branta canadensis | Canada Goose | Bernache du Canada | G5 | SNAB,S4N | Exotic Breeding | ABNJB05030 | ||
| Anatidae | Branta hutchinsii | Cackling Goose | Bernache de Hutchins | G5 | SNA | Accidental Non-breeding Absent | ABNJB05050 | ||
| Anatidae | Branta leucopsis | Barnacle Goose | Bernache nonnette | G4G5 | SNA | Accidental Non-breeding Absent | ABNJB05020 | ||
| Anatidae | Bucephala albeola | Bufflehead | Petit Garrot | G5 | S4N | Non-breeding | ABNJB18030 | ||
| Anatidae | Bucephala clangula | Common Goldeneye | Garrot à oeil d'or | G5 | S2B,S5N | Breeding | ABNJB18010 | ||
| Anatidae | Bucephala islandica (Eastern pop.) | Barrow's Goldeneye (Eastern pop.) | Garrot d'Islande (pop de l'Est) | G5 | SC | S1N | Non-breeding | ABNJB18020 | |
| Anatidae | Camptorhynchus labradorius | Labrador Duck | Eider du Labrador | GX | X | Extinct | SXN | Non-breeding Absent | ABNJB14010 |
| Anatidae | Chen caerulescens | Snow Goose | Oie des neiges | G5 | SNA | Transient | ABNJB04010 | ||
| Anatidae | Clangula hyemalis | Long-tailed Duck | Harelde kakawi | G5 | S4N | Non-breeding | ABNJB16010 | ||
| Anatidae | Cygnus columbianus | Tundra Swan | Cygne siffleur | G5 | SNA | Accidental Non-breeding Absent | ABNJB02010 | ||
| Anatidae | Cygnus olor | Mute Swan | Cygne tuberculé | G5 | SNA | Exotic Non-breeding Absent | ABNJB02040 | ||
| Anatidae | Dendrocygna autumnalis | Black-Bellied Whistling-Duck | G5 | SNA | Accidental Non-breeding Absent | ABNJB01040 | |||
| Anatidae | Dendrocygna bicolor | Fulvous Whistling-Duck | Dendrocygne fauve | G5 | SNA | Accidental Non-breeding Absent | ABNJB01010 | ||
| Anatidae | Histrionicus histrionicus pop. 1 | Harlequin Duck - Eastern pop. | Arlequin plongeur, pop. de l'Est | G4T4 | SC | Endangered | S2N | Non-breeding | ABNJB15011 |
| Anatidae | Lophodytes cucullatus | Hooded Merganser | Harle couronné | G5 | S4S5B | Breeding | ABNJB20010 | ||
| Anatidae | Melanitta fusca | White-winged Scoter | Macreuse brune | G5 | S5N | Non-breeding | ABNJB17030 | ||
| Anatidae | Melanitta nigra | Black Scoter | Macreuse noire | G5 | S5N | Non-breeding | ABNJB17010 | ||
| Anatidae | Melanitta perspicillata | Surf Scoter | Macreuse à front blanc | G5 | S5N | Non-breeding | ABNJB17020 | ||
| Anatidae | Mergus merganser | Common Merganser | Grand harle | G5 | S5 | ABNJB21010 | |||
| Anatidae | Mergus serrator | Red-breasted Merganser | Harle huppé | G5 | S3B,S5N | Breeding | ABNJB21020 | ||
| Anatidae | Oxyura jamaicensis | Ruddy Duck | Érismature rousse | G5 | SNA | Transient | ABNJB22010 | ||
| Anatidae | Somateria mollissima | Common Eider | Eider à duvet | G5 | S4 | ABNJB12010 | |||
| Anatidae | Somateria spectabilis | King Eider | Eider à tête grise | G5 | SNA | Transient | ABNJB12020 | ||
| Cathartidae | Cathartes aura | Turkey Vulture | Urubu à tête rouge | G5 | S2S3B | Breeding | ABNKA02010 | ||
| Cathartidae | Coragyps atratus | Black Vulture | Urubu noir | G5 | SNA | Accidental Non-breeding Absent | ABNKA01010 | ||
| Accipitridae | Accipiter cooperii | Cooper's Hawk | Épervier de Cooper | G5 | NAR | S1?B,SNAN | UnknownStatus Breeding | ABNKC12040 | |
| Accipitridae | Accipiter gentilis | Northern Goshawk | Autour des palombes | G5 | NAR | S3S4 | ABNKC12060 | ||
| Accipitridae | Accipiter striatus | Sharp-shinned Hawk | Épervier brun | G5 | NAR | S4S5B | Breeding | ABNKC12020 | |
| Accipitridae | Aquila chrysaetos | Golden Eagle | Aigle royal | G5 | NAR | SNA | Accidental Non-breeding Absent | ABNKC22010 | |
| Accipitridae | Buteo albonotatus | Zone-tailed Hawk | Buse à queue barrée | G4 | SNA | Accidental Non-breeding Absent | ABNKC19090 | ||
| Accipitridae | Buteo jamaicensis | Red-tailed Hawk | Buse à queue rousse | G5 | NAR | S5 | ABNKC19110 | ||
| Accipitridae | Buteo lagopus | Rough-legged Hawk | Buse pattue | G5 | NAR | S4N | Non-breeding | ABNKC19130 | |
| Accipitridae | Buteo lineatus | Red-shouldered Hawk | Buse à épaulettes | G5 | NAR | SNA | Accidental Non-breeding Absent | ABNKC19030 | |
| Accipitridae | Buteo platypterus | Broad-winged Hawk | Petite Buse | G5 | S4S5B | Breeding | ABNKC19050 | ||
| Accipitridae | Buteo swainsoni | Swainson's Hawk | Buse de Swainson | G5 | SNA | Accidental Non-breeding Absent | ABNKC19070 | ||
| Accipitridae | Circus cyaneus | Northern Harrier | Busard Saint-Martin | G5 | NAR | S5B | Breeding | ABNKC11010 | |
| Accipitridae | Elanoides forficatus | American Swallow-tailed Kite | Milan à queue fourchue | G5 | SNA | Accidental Non-breeding Absent | ABNKC04010 | ||
| Accipitridae | Haliaeetus leucocephalus | Bald Eagle | Pygargue à tête blanche | G5 | NAR | S4 | ABNKC10010 | ||
| Ictinia mississippiensis | Mississippi Kite | Milan du Mississippi | G5 | SNA | Accidental Non-breeding Absent | ABNKC09010 | |||
| Accipitridae | Pandion haliaetus | Osprey | Balbuzard pêcheur | G5 | S5B | Breeding | ABNKC01010 | ||
| Falconidae | Falco columbarius | Merlin | Faucon émerillon | G5 | NAR | S5B | Breeding | ABNKD06030 | |
| Falconidae | Falco peregrinus anatum | Peregrine Falcon anatum ssp | Faucon pèlerin, sous-espèce anatum | G4T4 | SC | Vulnerable | S1B | Breeding | ABNKD06071 |
| Falconidae | Falco peregrinus pop. 1 | Peregrine Falcon - anatum/tundrius | G4T4 | SC | S1B | Breeding | ABNKD06075 | ||
| Falconidae | Falco rusticolus | Gyrfalcon | Faucon gerfaut | G5 | NAR | SNA | Non-breeding | ABNKD06080 | |
| Falconidae | Falco sparverius | American Kestrel | Crécerelle d'Amérique | G5 | S5B | Breeding | ABNKD06020 | ||
| Falconidae | Falco tinnunculus | Eurasian Kestrel | Faucon crécerelle | G5 | SNA | Accidental Non-breeding Absent | ABNKD06010 | ||
| Phasianidae | Bonasa umbellus | Ruffed Grouse | Gélinotte huppée | G5 | S4S5 | ABNLC11010 | |||
| Phasianidae | Falcipennis canadensis | Spruce Grouse | Tétras du Canada | G5 | S5 | ABNLC09010 | |||
| Phasianidae | Lagopus lagopus | Willow Ptarmigan | Lagopède des saules | G5 | SNA | Exotic | ABNLC10010 | ||
| Phasianidae | Lagopus muta | Rock Ptarmigan | Lagopède alpin | G5 | SNA | Accidental Non-breeding Absent | ABNLC10020 | ||
| Phasianidae | Perdix perdix | Gray Partridge | Perdrix grise | G5 | SNA | Exotic | ABNLC01010 | ||
| Phasianidae | Phasianus colchicus | Ring-necked Pheasant | Faisan de Colchide | G5 | SNA | Exotic | ABNLC07010 | ||
| Rallidae | Coturnicops noveboracensis | Yellow Rail | Râle jaune | G4 | SC | SNRB | UnknownStatus Breeding | ABNME01010 | |
| Rallidae | Crex crex | Corn Crake | Râle des genêts | G5 | SNA | Accidental Non-breeding Absent | ABNME04010 | ||
| Rallidae | Fulica americana | American Coot | Foulque d'Amérique | G5 | NAR | S1B | Breeding | ABNME14020 | |
| Rallidae | Gallinula chloropus | Common Moorhen | Gallinule poule-d'eau | G5 | S1B | Breeding | ABNME13010 | ||
| Rallidae | Laterallus jamaicensis | Black Rail | Râle noir | G4 | SNA | Accidental Unconfirmed Non-breeding Absent | ABNME03040 | ||
| Rallidae | Porphyrula martinica | Purple Gallinule | Talève violacée | G5 | SNA | Accidental Non-breeding Absent | ABNME12010 | ||
| Rallidae | Porzana carolina | Sora | Marouette de Caroline | G5 | S4S5B | Breeding | ABNME08020 | ||
| Rallidae | Rallus elegans | King Rail | Râle élégant | G4 | E | SNA | Accidental Non-breeding Absent | ABNME05020 | |
| Rallidae | Rallus limicola | Virginia Rail | Râle de Virginie | G5 | S2B | Breeding | ABNME05030 | ||
| Rallidae | Rallus longirostris | Clapper Rail | Râle gris | G5 | SNA | Accidental Non-breeding Absent | ABNME05010 | ||
| Aramidae | Aramus guarauna | Limpkin | Courlan brun | G5 | SNA | Accidental Non-breeding Absent | ABNMJ01010 | ||
| Gruidae | Grus canadensis | Sandhill Crane | Grue du Canada | G5 | SNA | Accidental Non-breeding Absent | ABNMK01010 | ||
| Charadriidae | Charadrius hiaticula | Common Ringed Plover | Pluvier grand-gravelot | G5 | SNA | Accidental Non-breeding Absent | ABNNB03050 | ||
| Charadriidae | Charadrius melodus melodus | Piping Plover (melodus subspecies) | Pluvier siffleur, sous-espèce melodus | G3TNR | E | Endangered | S1B | Breeding | ABNNB03071 |
| Charadriidae | Charadrius semipalmatus | Semipalmated Plover | Pluvier semipalmé | G5 | S1S2B,S5M | Breeding | ABNNB03060 | ||
| Charadriidae | Charadrius vociferus | Killdeer | Pluvier kildir | G5 | S3S4B | Breeding | ABNNB03090 | ||
| Charadriidae | Charadrius wilsonia | Wilson's Plover | Pluvier de Wilson | G5 | SNA | Accidental Non-breeding Absent | ABNNB03040 | ||
| Charadriidae | Pluvialis apricaria | European Golden-Plover | Pluvier doré | G4? | SNA | Accidental Non-breeding Absent | ABNNB02020 | ||
| Charadriidae | Pluvialis dominica | American Golden-Plover | Pluvier bronzé | G5 | S3M | Transient | ABNNB02030 | ||
| Charadriidae | Pluvialis squatarola | Black-bellied Plover | Pluvier argenté | G5 | S4M | Transient | ABNNB02010 | ||
| Charadriidae | Vanellus vanellus | Northern Lapwing | Vanneau huppé | G5 | SNA | Accidental Non-breeding Absent | ABNNB01010 | ||
| Haematopodidae | Haematopus palliatus | American Oystercatcher | Huîtrier d'Amérique | G5 | S1B | Breeding | ABNNC01010 | ||
| Recurvirostridae | Himantopus mexicanus | Black-necked Stilt | Échasse d'Amérique | G5 | SNA | Accidental Non-breeding Absent | ABNND01010 | ||
| Recurvirostridae | Recurvirostra americana | American Avocet | Avocette d'Amérique | G5 | SNA | Accidental Non-breeding Absent | ABNND02010 | ||
| Scolopacidae | Actitis macularius | Spotted Sandpiper | Chevalier grivelé | G5 | S3S4B | Breeding | ABNNF04020 | ||
| Caryophyllaceae | Arenaria interpres | Ruddy Turnstone | Tournepierre à collier | G5 | S5M | Transient | ABNNF09010 | ||
| Scolopacidae | Bartramia longicauda | Upland Sandpiper | Maubèche des champs | G5 | SNA | Transient | ABNNF06010 | ||
| Scolopacidae | Calidris alba | Sanderling | Bécasseau sanderling | G5 | S4M,S2N | Transient | ABNNF11030 | ||
| Scolopacidae | Calidris alpina | Dunlin | Bécasseau variable | G5 | S4M | Transient | ABNNF11170 | ||
| Scolopacidae | Calidris bairdii | Baird's Sandpiper | Bécasseau de Baird | G5 | SNA | Transient | ABNNF11120 | ||
| Scolopacidae | Calidris canutus rufa | Red Knot rufa ssp | Bécasseau maubèche de la sous-espèce rufa | G4T1 | E | Endangered | S2S3M | Transient | ABNNF11021 |
| Scolopacidae | Calidris ferruginea | Curlew Sandpiper | Bécasseau cocorli | G5? | SNA | Accidental Non-breeding Absent | ABNNF11180 | ||
| Scolopacidae | Calidris fuscicollis | White-rumped Sandpiper | Bécasseau à croupion blanc | G5 | S4M | Transient | ABNNF11110 | ||
| Scolopacidae | Calidris himantopus | Stilt Sandpiper | Bécasseau à échasses | G5 | SNA | Transient | ABNNF11190 | ||
| Scolopacidae | Calidris maritima | Purple Sandpiper | Bécasseau violet | G5 | S3N | Non-breeding | ABNNF11150 | ||
| Scolopacidae | Calidris mauri | Western Sandpiper | Bécasseau d'Alaska | G5 | SNA | Accidental Non-breeding Absent | ABNNF11050 | ||
| Scolopacidae | Calidris melanotos | Pectoral Sandpiper | Bécasseau à poitrine cendrée | G5 | S4M | Transient | ABNNF11130 | ||
| Scolopacidae | Calidris minuta | Little Stint | Bécasseau minute | G5 | SNA | Accidental Non-breeding Absent | ABNNF11070 | ||
| Scolopacidae | Calidris minutilla | Least Sandpiper | Bécasseau minuscule | G5 | S1B,S5M | Breeding | ABNNF11100 | ||
| Scolopacidae | Calidris pusilla | Semipalmated Sandpiper | Bécasseau semipalmé | G5 | S3M | Transient | ABNNF11040 | ||
| Scolopacidae | Gallinago delicata | Wilson's Snipe | Bécassine de Wilson | G5 | S3S4B | Breeding | ABNNF18030 | ||
| Scolopacidae | Limicola falcinellus | Broad-billed Sandpiper | SNA | Accidental Non-breeding Absent | ABNNF1un01 | ||||
| Scolopacidae | Limnodromus griseus | Short-billed Dowitcher | Bécassin roux | G5 | S4M | Transient | ABNNF16010 | ||
| Scolopacidae | Limnodromus scolopaceus | Long-billed Dowitcher | Bécassin à long bec | G5 | SNA | Transient | ABNNF16020 | ||
| Scolopacidae | Limosa fedoa | Marbled Godwit | Barge marbrée | G5 | SNA | Accidental Non-breeding Absent | ABNNF08040 | ||
| Scolopacidae | Limosa haemastica | Hudsonian Godwit | Barge hudsonienne | G4 | S3M | Transient | ABNNF08020 | ||
| Scolopacidae | Limosa lapponica | Bar-tailed Godwit | Barge rousse | G5 | SNA | Accidental Non-breeding Absent | ABNNF08030 | ||
| Scolopacidae | Limosa limosa | Black-tailed Godwit | Barge à queue noire | G5 | SNA | Accidental Non-breeding Absent | ABNNF08010 | ||
| Scolopacidae | Lymnocryptes minimus | Jack Snipe | Bécassine sourde | G5 | SNA | Accidental Non-breeding Absent | ABNNF17010 | ||
| Scolopacidae | Numenius americanus | Long-billed Curlew | Courlis à long bec | G5 | SC | SNA | Accidental Non-breeding Absent | ABNNF07070 | |
| Scolopacidae | Numenius arquata | Eurasian Curlew | Courlis cendré | G5 | SNA | Accidental Non-breeding Absent | ABNNF07060 | ||
| Scolopacidae | Numenius borealis | Eskimo Curlew | Courlis esquimau | GH | E | SXM | Transient Absent | ABNNF07010 | |
| Scolopacidae | Numenius phaeopus | Whimbrel | Courlis corlieu | G5 | S3M | Transient | ABNNF07020 | ||
| Scolopacidae | Numenius phaeopus phaeopus | Whimbrel | G5TNR | SNA | Accidental Non-breeding Absent | ABNNF07021 | |||
| Scolopacidae | Phalaropus fulicaria | Red Phalarope | Phalarope à bec large | G5 | S2S3M | Transient | ABNNF20030 | ||
| Scolopacidae | Phalaropus lobatus | Red-necked Phalarope | Phalarope à bec étroit | G4G5 | S2S3M | Transient | ABNNF20020 | ||
| Scolopacidae | Phalaropus tricolor | Wilson's Phalarope | Phalarope de Wilson | G5 | SNA | Transient | ABNNF20010 | ||
| Scolopacidae | Philomachus pugnax | Ruff | Combattant varié | G5 | SNA | Accidental Non-breeding Absent | ABNNF15010 | ||
| Scolopacidae | Scolopax minor | American Woodcock | Bécasse d'Amérique | G5 | S4S5B | Breeding | ABNNF19020 | ||
| Scolopacidae | Tringa erythropus | Spotted Redshank | Chevalier arlequin | G5 | SNA | Accidental Unconfirmed Non-breeding Absent | ABNNF01050 | ||
| Scolopacidae | Tringa flavipes | Lesser Yellowlegs | Petit Chevalier | G5 | S5M | Transient | ABNNF01030 | ||
| Scolopacidae | Tringa melanoleuca | Greater Yellowlegs | Grand Chevalier | G5 | S3B,S5M | Breeding | ABNNF01020 | ||
| Scolopacidae | Tringa nebularia | Common Greenshank | Chevalier aboyeur | G5 | SNA | Accidental Non-breeding Absent | ABNNF01010 | ||
| Scolopacidae | Tringa ochropus | Green Sandpiper | Chevalier culblanc | G5 | SNA | Accidental Unconfirmed Non-breeding Absent | ABNNF01080 | ||
| Scolopacidae | Tringa semipalmata | Willet | Chevalier semipalmé | G5 | S2S3B | Breeding | ABNNF02010 | ||
| Scolopacidae | Tringa semipalmata inornatus | Western Willet | SNA | Accidental Non-breeding Absent | ABNNF020un1 | ||||
| Scolopacidae | Tringa solitaria | Solitary Sandpiper | Chevalier solitaire | G5 | S1?B,S4S5M | UnknownStatus Breeding | ABNNF01070 | ||
| Scolopacidae | Tryngites subruficollis | Buff-breasted Sandpiper | Bécasseau roussâtre | G4 | SNA | Transient | ABNNF14010 | ||
| Laridae | Chlidonias leucopterus | White-winged Black Tern | Guifette leucoptère | G5 | SNA | Accidental Non-breeding Absent | ABNNM10010 | ||
| Laridae | Chlidonias niger | Black Tern | Guifette noire | G4 | NAR | S1B | Breeding | ABNNM10020 | |
